IRS Form Software
An information return is a tax document that certain persons are required to file with the IRS to report certain business transactions. An information return is not an income tax return; it is used for reporting purposes only. Information on the return is used both to assist taxpayers in preparing their return and to allow the IRS to match the information from the specified transaction to the taxpayer's tax return.
Our software makes it easy to import, print and/or electronically file information returns quickly and easily. File originals, corrections, replacement and test files for current or prior tax years. 1099FIRE is the hottest way to file information returns with the coolest results. File by paper or electronically.
AIR | Affordable Care Act Information Returns
FIRE | File Information Returns Electronically
1042-S | Foreign Person's U.S. Source Income Subject to Withholding |
1096 | Annual Summary and Transmittal of U.S. Information Returns Transactions |
1097-BTC | Bond Tax Credit |
1098 | Mortgage Interest Statement |
1098-C | Contributions of Motor Vehicles, Boats, and Airplanes |
1098-E | Annual Summary and Transmittal of U.S. Information Returns Transactions |
1096 | Student Loan Interest |
1098-F | Fines, Penalties, and Other Amounts |
1098-T | Tuition Statement |
1099-A | Acquisition or Abandonment of Secured Property |
1099-B | Proceeds Broker and Barter Exchange Transactions |
1099-C | Cancellation of Debt |
1099-CAP | Changes in Corporate Control and Capital Structure |
1099-DIV | Dividends and Distributions |
1099-G | Certain Government Payments |
1099-INT | Interest Income |
1099-K | Merchant Card and Third-Party Payments |
1099-LTC | Long-Term Care and Accelerated Death Benefits |
1099-LS | Reportable Life Insurance Sale |
1099-MISC | Miscellaneous Income |
1099-PATR | Taxable Distributions Received From Cooperatives |
1099-Q | Payments From Qualified Education Programs |
1099-R | Distributions From Pensions, Annuities, Retirement or Profit-Sharing Plans, IRAs, Insurance Contracts, etc. |
1099-S | Proceeds from Real Estate Transactions |
1099-SA | Distributions From an HSA, Archer MSA, or Medicare Advantage MSA |
1099-SB | Seller’s Investment in Life Insurance Contract |
3921 | Exercise of an Incentive Stock Option |
3922 | Transfer of Stock Acquired Through an Employee Stock Purchase Plan |
5498 | IRA Contribution |
5498-ESA | Coverdell ESA Contribution Information |
5498-SA | HSA, Archer MSA, or Medicare Advantage MSA Information |
8027 | Employer's Annual Information Return of Tip Income and Allocated Tips |
8955-SSA | Annual Registration Statement Identifying Separated Participants with Deferred Vested Benefits |
W-2G | Certain Gambling Winnings |
IDES | International Data Exchange Service (FATCA Form 8966)
8966 | FATCA Report |
SWIFT | Secure Web Internet File Transfer (CA-592 Form)
CA 592 | Resident and Nonresident Withholding Statement |
All of our software functions on any Windows operating system. The software functions on networks or stand-alone personal computers and is compatible with all printers.
Service Bureau
Filing information returns can be stressful. We can help eliminate the stress of filing information returns by providing complete, secure outsourcing solutions for 1097, 1098, 1099, 3921, 3922, 5498, 8027, 8955-SSA, W-2, W-2G and 1042-S eFiling and Forms Management. Stay compliant, reduce administrative costs and know that the job will get done right.
Related...
information return software, information returns, information return forms, irs information returns, file information returns, IRS form software, Tax preparation software, E-filing software, W-2 and 1099 software, Form filing software